Products

Toroidal

The size of toroidal powder core ranges from 0.5 to 6.5 inches, making it particularly suitable for high frequency and high current applications.

NPX Series

NPA Series

GPV Series

NPV Series

GPC Series

NPC Series

NPF Series

NPH Series

NPH-L Series

PPI Series

NPU Series

NPN Series

NPN-LH Series

Features

· Distributed air gap

· Ultra-low core loss

· Near zero magnetostriction

· Excellent temperature & frequency stability

Key metrics

Composition: Fe-Si

Sizes: 050-184mm

Permeability: 19/26/60μ

Coating color: Blue

Flux density: 0.95T

Property Curves

* lf you need to request more product information, please contact us.

Details
Details
Request sample
Part Number μ AL(nH/N²) Wa(cm²) Ae(cm²) Le(cm) Ve(cm³) Dimensions(mm)
Before coating After coating
OD(max) ID(min) HT(max) OD(max) ID(min) HT(max)
NPX050019 19 8.7 0.383 0.111 3.12 0.356 12.70 7.62 4.75 13.46 6.99 5.51
NPX050026 26 12 0.383 0.111 3.12 0.356 12.70 7.62 4.75 13.46 6.99 5.51
NPX050060 60 27 0.383 0.111 3.12 0.356 12.70 7.62 4.75 13.46 6.99 5.51
NPX065019 19 11 0.713 0.192 4.11 0.789 16.64 10.16 6.35 17.40 9.53 7.11
NPX065026 26 15 0.713 0.192 4.11 0.789 16.64 10.16 6.35 17.40 9.53 7.11
NPX065060 60 35 0.713 0.192 4.11 0.789 16.64 10.16 6.35 17.40 9.53 7.11
NPX068019 19 13.8 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPX068026 26 19 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPX068060 60 43 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPX080019 19 10 1.140 0.226 5.09 1.151 20.32 12.70 6.35 21.08 12.07 7.11
NPX080026 26 14 1.140 0.226 5.09 1.151 20.32 12.70 6.35 21.08 12.07 7.11
NPX080060 60 32 1.140 0.226 5.09 1.151 20.32 12.70 6.35 21.08 12.07 7.11
NPX090019 19 13.8 1.140 0.331 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPX090026 26 19 1.140 0.331 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPX090060 60 43 1.140 0.331 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPX092019 19 16 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 9.70
NPX092026 26 22 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 9.70
NPX092060 60 51 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 9.70
NPX106019 19 23.6 1.560 0.654 6.35 4.154 26.92 14.73 11.18 27.70 14.10 11.99
NPX106026 26 32 1.560 0.654 6.35 4.154 26.92 14.73 11.18 27.70 14.10 11.99
NPX106060 60 75 1.560 0.654 6.35 4.154 26.92 14.73 11.18 27.70 14.10 11.99
NPX107019 19 35 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPX107026 26 48 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPX107060 60 112 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPX130019 19 20 2.930 0.672 8.15 5.477 33.02 19.94 10.67 33.83 19.30 11.61
NPX130026 26 28 2.930 0.672 8.15 5.477 33.02 19.94 10.67 33.83 19.30 11.61
NPX130060 60 61 2.930 0.672 8.15 5.477 33.02 19.94 10.67 33.83 19.30 11.61
NPX131019 19 26.3 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPX131026 26 36 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPX131060 60 83 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPX135019 19 12 4.010 0.454 8.85 4.063 34.29 23.37 8.89 35.20 22.56 9.83
NPX135026 26 16 4.010 0.454 8.85 4.063 34.29 23.37 8.89 35.20 22.56 9.83
NPX135060 60 38 4.010 0.454 8.85 4.063 34.29 23.37 8.89 35.20 22.56 9.83
NPX141019 19 17.6 3.629 0.678 8.98 6.088 35.81 22.35 10.46 36.70 21.50 11.28
NPX141026 26 24 3.629 0.678 8.98 6.088 35.81 22.35 10.46 36.70 21.50 11.28
NPX141060 60 56 3.629 0.678 8.98 6.088 35.81 22.35 10.46 36.70 21.50 11.28
NPX157019 19 25.6 4.270 1.072 9.84 10.549 39.88 24.13 14.48 40.69 23.32 15.37
NPX157026 26 35 4.270 1.072 9.84 10.549 39.88 24.13 14.48 40.69 23.32 15.37
NPX157060 60 81 4.270 1.072 9.84 10.549 39.88 24.13 14.48 40.69 23.32 15.37
NPX158019 19 38.7 3.550 1.537 9.51 15.043 40.13 22.08 17.00 40.94 21.27 17.89
NPX158026 26 53 3.550 1.537 9.51 15.043 40.13 22.08 17.00 40.94 21.27 17.89
NPX158060 60 122 3.550 1.537 9.51 15.043 40.13 22.08 17.00 40.94 21.27 17.89
NPX184019 19 43 4.270 1.990 10.74 21.373 46.74 24.13 18.03 47.63 23.32 18.92
NPX184026 26 59 4.270 1.990 10.74 21.373 46.74 24.13 18.03 47.63 23.32 18.92
NPX184060 60 135 4.270 1.990 10.74 21.373 46.74 24.13 18.03 47.63 23.32 18.92
Special-shaped

In additional to traditional toroidal power cores, we also provide a range of special-shaped products to meet the needs of different applications.

BLOCK Core

CYLINDER Core

ELLIPSE Core

RHOMBUS Core

EQ Core

SEP Core

EE Core

UU Core

Details
Details
Request sample
Part Number AL±%12(nH/n²) A(mm) B(mm) C(mm) D(mm) E1(mm) E2(mm) F(mm) Ae(cm²) Le(cm) Ve(cm³)
26μ 40μ 60μ
EQ1809 33 51 76 18.00 9.70 4.50 6.20 13.40 15.60 2.65 0.302 2.990 0.903
EQ2014 44 68 101 20.50 14.30 8.10 8.80 13.30 18.00 5.70 0.608 4.520 2.750
EQ2115 36 55 82 21.20 14.30 7.95 8.00 14.50 18.90 4.90 0.500 4.580 2.290
E02619 72 110 165 26.50 19.00 10.10 12.00 15.60 22.60 6.80 1.198 5.400 6.553
E02819 105 161 242 28.00 19.00 5.10 13.00 17.00 23.50 2.00 1.330 4.140 5.510
EQ3222 83 127 190 32.00 22.00 10.30 13.50 21.60 27.60 6.60 1.523 6.030 9.184
E03424 50 77 116 34.00 24.00 23.00 15.00 21.00 30.00 19.00 1.780 11.600 20.650
E03626 62 96 144 36.00 26.00 17.40 15.00 22.10 32.00 13.40 1.808 9.470 17.120
E03724 79 121 182 36.50 23.00 17.50 17.10 22.00 30.00 13.60 2.300 9.550 21.970
E04128 57 87 131 41.50 28.00 19.90 15.00 26.40 36.50 15.40 1.997 11.520 23.010
EQ4228 73 113 169 41.50 28.00 15.50 16.00 28.60 36.50 11.00 2.001 8.950 18.000
EQ4534 127 196 294 44.70 33.70 10.90 19.30 28.00 38.90 7.20 2.926 7.510 21.970
EQ5032 77 118 178 50.00 32.00 25.00 20.00 33.90 44.00 19.50 3.141 13.340 41.900
E05038 110 169 253 50.00 38.00 21.00 22.10 32.00 44.00 15.50 3.840 11.450 44.500
EQ5042 160 247 370 49.70 41.70 8.50 20.70 32.30 44.30 3.80 3.356 6.860 23.080
Combination

The flexible combination of material properties and geometric shapes of powder cores provides ideal choices for customized application devices.

粉末画册内的图片需求和磁芯综合页-49.jpg

Tips: In addition to the above products, we also provide customization services to meet your needs. Please feel free to contact us.

Scan the code to follow