The size of toroidal powder core ranges from 0.5 to 6.5 inches, making it particularly suitable for high frequency and high current applications.
NPX Series
NPA Series
GPV Series
NPV Series
GPC Series
NPC Series
NPF Series
NPH Series
NPH-L Series
PPI Series
NPU Series
NPN Series
NPN-LH Series
Part Number | μ | AL(nH/N²) | Wa(cm²) | Ae(cm²) | Le(cm) | Ve(cm³) | Dimensions(mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Before coating | After coating | |||||||||||
OD(max) | ID(min) | HT(max) | OD(max) | ID(min) | HT(max) | |||||||
NPF168060 | 60 | 159 | 4.262 | 2.177 | 10.22 | 23.234 | 42.90 | 24.20 | 24.00 | 44.00 | 23.30 | 25.10 |
NPF168075 | 75 | 199 | 4.262 | 2.177 | 10.22 | 23.234 | 42.90 | 24.20 | 24.00 | 44.00 | 23.30 | 25.10 |
NPF168090 | 90 | 238 | 4.262 | 2.177 | 10.22 | 23.234 | 42.90 | 24.20 | 24.00 | 44.00 | 23.30 | 25.10 |
NPF184026 | 26 | 59 | 4.270 | 1.990 | 10.74 | 21.373 | 46.74 | 24.13 | 18.03 | 47.63 | 23.32 | 18.92 |
NPF184040 | 40 | 90 | 4.270 | 1.990 | 10.74 | 21.373 | 46.74 | 24.13 | 18.03 | 47.63 | 23.32 | 18.92 |
NPF184060 | 60 | 135 | 4.270 | 1.990 | 10.74 | 21.373 | 46.74 | 24.13 | 18.03 | 47.63 | 23.32 | 18.92 |
NPF184075 | 75 | 169 | 4.270 | 1.990 | 10.74 | 21.373 | 46.74 | 24.13 | 18.03 | 47.63 | 23.32 | 18.92 |
NPF184090 | 90 | 202 | 4.270 | 1.990 | 10.74 | 21.373 | 46.74 | 24.13 | 18.03 | 47.63 | 23.32 | 18.92 |
NPF185026 | 26 | 37 | 6.110 | 1.340 | 11.63 | 15.584 | 46.74 | 28.70 | 15.24 | 47.60 | 27.69 | 16.13 |
NPF185040 | 40 | 57 | 6.110 | 1.340 | 11.63 | 15.584 | 46.74 | 28.70 | 15.24 | 47.60 | 27.69 | 16.13 |
NPF185060 | 60 | 86 | 6.110 | 1.340 | 11.63 | 15.584 | 46.74 | 28.70 | 15.24 | 47.60 | 27.69 | 16.13 |
NPF185075 | 75 | 107 | 6.110 | 1.340 | 11.63 | 15.584 | 46.74 | 28.70 | 15.24 | 47.60 | 27.69 | 16.13 |
NPF185090 | 90 | 128 | 6.110 | 1.340 | 11.63 | 15.584 | 46.74 | 28.70 | 15.24 | 47.60 | 27.69 | 16.13 |
NPF200026 | 26 | 32 | 7.500 | 1.251 | 12.73 | 15.929 | 50.80 | 31.75 | 13.46 | 51.69 | 30.94 | 14.35 |
NPF200040 | 40 | 49 | 7.500 | 1.251 | 12.73 | 15.929 | 50.80 | 31.75 | 13.46 | 51.69 | 30.94 | 14.35 |
NPF200060 | 60 | 73 | 7.500 | 1.251 | 12.73 | 15.929 | 50.80 | 31.75 | 13.46 | 51.69 | 30.94 | 14.35 |
NPF200075 | 75 | 91 | 7.500 | 1.251 | 12.73 | 15.929 | 50.80 | 31.75 | 13.46 | 51.69 | 30.94 | 14.35 |
NPF200090 | 90 | 109 | 7.500 | 1.251 | 12.73 | 15.929 | 50.80 | 31.75 | 13.46 | 51.69 | 30.94 | 14.35 |
NPF225026 | 26 | 33 | 9.480 | 1.444 | 14.30 | 20.650 | 57.15 | 35.56 | 13.97 | 58.04 | 34.75 | 14.86 |
NPF225040 | 40 | 50 | 9.480 | 1.444 | 14.30 | 20.650 | 57.15 | 35.56 | 13.97 | 58.04 | 34.75 | 14.86 |
NPF225060 | 60 | 75 | 9.480 | 1.444 | 14.30 | 20.650 | 57.15 | 35.56 | 13.97 | 58.04 | 34.75 | 14.86 |
NPF225075 | 75 | 94 | 9.480 | 1.444 | 14.30 | 20.650 | 57.15 | 35.56 | 13.97 | 58.04 | 34.75 | 14.86 |
NPF225090 | 90 | 112 | 9.480 | 1.444 | 14.30 | 20.650 | 57.15 | 35.56 | 13.97 | 58.04 | 34.75 | 14.86 |
NPF226026 | 26 | 60 | 5.140 | 2.290 | 12.50 | 28.600 | 57.15 | 26.39 | 15.24 | 58.04 | 25.58 | 16.13 |
NPF226040 | 40 | 92 | 5.140 | 2.290 | 12.50 | 28.600 | 57.15 | 26.39 | 15.24 | 58.04 | 25.58 | 16.13 |
NPF226060 | 60 | 138 | 5.140 | 2.290 | 12.50 | 28.600 | 57.15 | 26.39 | 15.24 | 58.04 | 25.58 | 16.13 |
NPF226075 | 75 | 172 | 5.140 | 2.290 | 12.50 | 28.600 | 57.15 | 26.39 | 15.24 | 58.04 | 25.58 | 16.13 |
NPF226090 | 90 | 207 | 5.140 | 2.290 | 12.50 | 28.600 | 57.15 | 26.39 | 15.24 | 58.04 | 25.58 | 16.13 |
NPF250026 | 26 | 83 | 7.725 | 3.675 | 14.37 | 52.810 | 62.00 | 32.60 | 25.00 | 63.09 | 31.31 | 26.26 |
NPF250040 | 40 | 128 | 7.725 | 3.675 | 14.37 | 52.810 | 62.00 | 32.60 | 25.00 | 63.09 | 31.31 | 26.26 |
NPF250060 | 60 | 192 | 7.725 | 3.675 | 14.37 | 52.810 | 62.00 | 32.60 | 25.00 | 63.09 | 31.31 | 26.26 |
NPF250075 | 75 | 240 | 7.725 | 3.675 | 14.37 | 52.810 | 62.00 | 32.60 | 25.00 | 63.09 | 31.31 | 26.26 |
NPF250090 | 90 | 288 | 7.725 | 3.675 | 14.37 | 52.810 | 62.00 | 32.60 | 25.00 | 63.09 | 31.31 | 26.26 |
NPF268026 | 26 | 62 | 9.620 | 3.104 | 16.33 | 50.690 | 68.00 | 36.00 | 20.00 | 69.40 | 34.70 | 21.40 |
NPF268040 | 40 | 95 | 9.620 | 3.104 | 16.33 | 50.690 | 68.00 | 36.00 | 20.00 | 69.40 | 34.70 | 21.40 |
NPF268060 | 60 | 143 | 9.620 | 3.104 | 16.33 | 50.690 | 68.00 | 36.00 | 20.00 | 69.40 | 34.70 | 21.40 |
NPF268075 | 75 | 179 | 9.620 | 3.104 | 16.33 | 50.690 | 68.00 | 36.00 | 20.00 | 69.40 | 34.70 | 21.40 |
NPF268090 | 90 | 214 | 9.620 | 3.104 | 16.33 | 50.690 | 68.00 | 36.00 | 20.00 | 69.40 | 34.70 | 21.40 |
NPF290026 | 26 | 89 | 15.250 | 5.040 | 18.38 | 92.640 | 74.10 | 45.30 | 35.00 | 75.20 | 44.07 | 36.28 |
NPF290040 | 40 | 137 | 15.250 | 5.040 | 18.38 | 92.640 | 74.10 | 45.30 | 35.00 | 75.20 | 44.07 | 36.28 |
NPF290060 | 60 | 206 | 15.250 | 5.040 | 18.38 | 92.640 | 74.10 | 45.30 | 35.00 | 75.20 | 44.07 | 36.28 |
NPF290075 | 75 | 258 | 15.250 | 5.040 | 18.38 | 92.640 | 74.10 | 45.30 | 35.00 | 75.20 | 44.07 | 36.28 |
NPF290090 | 90 | 309 | 15.250 | 5.040 | 18.38 | 92.640 | 74.10 | 45.30 | 35.00 | 75.20 | 44.07 | 36.28 |
NPF300026 | 26 | 30 | 18.060 | 1.770 | 19.61 | 34.770 | 77.80 | 49.23 | 12.70 | 78.94 | 47.96 | 13.97 |
NPF300040 | 40 | 45 | 18.060 | 1.770 | 19.61 | 34.770 | 77.80 | 49.23 | 12.70 | 78.94 | 47.96 | 13.97 |
NPF300060 | 60 | 68 | 18.060 | 1.770 | 19.61 | 34.770 | 77.80 | 49.23 | 12.70 | 78.94 | 47.96 | 13.97 |
NPF300075 | 75 | 85 | 18.060 | 1.770 | 19.61 | 34.770 | 77.80 | 49.23 | 12.70 | 78.94 | 47.96 | 13.97 |
NPF300090 | 90 | 102 | 18.060 | 1.770 | 19.61 | 34.770 | 77.80 | 49.23 | 12.70 | 78.94 | 47.96 | 13.97 |
NPF306026 | 26 | 37 | 18.060 | 2.219 | 19.61 | 43.523 | 77.80 | 49.23 | 15.88 | 78.94 | 47.96 | 17.15 |
NPF306040 | 40 | 57 | 18.060 | 2.219 | 19.61 | 43.523 | 77.80 | 49.23 | 15.88 | 78.94 | 47.96 | 17.15 |
NPF306060 | 60 | 85 | 18.060 | 2.219 | 19.61 | 43.523 | 77.80 | 49.23 | 15.88 | 78.94 | 47.96 | 17.15 |
NPF306075 | 75 | 107 | 18.060 | 2.219 | 19.61 | 43.523 | 77.80 | 49.23 | 15.88 | 78.94 | 47.96 | 17.15 |
NPF306090 | 90 | 128 | 18.060 | 2.219 | 19.61 | 43.523 | 77.80 | 49.23 | 15.88 | 78.94 | 47.96 | 17.15 |
NPF400026 | 26 | 40 | 24.413 | 2.972 | 24.27 | 72.122 | 101.60 | 57.15 | 13.59 | 103.27 | 55.75 | 15.06 |
NPF400040 | 40 | 61.5 | 24.413 | 2.972 | 24.27 | 72.122 | 101.60 | 57.15 | 13.59 | 103.27 | 55.75 | 15.06 |
NPF400060 | 60 | 92.3 | 24.413 | 2.972 | 24.27 | 72.122 | 101.60 | 57.15 | 13.59 | 103.27 | 55.75 | 15.06 |
NPF400075 | 75 | 115 | 24.413 | 2.972 | 24.27 | 72.122 | 101.60 | 57.15 | 13.59 | 103.27 | 55.75 | 15.06 |
NPF400090 | 90 | 139 | 24.413 | 2.972 | 24.27 | 72.122 | 101.60 | 57.15 | 13.59 | 103.27 | 55.75 | 15.06 |
NPF401026 | 26 | 47.7 | 24.413 | 3.523 | 24.27 | 84.495 | 101.60 | 57.15 | 16.51 | 102.87 | 55.75 | 17.78 |
NPF401040 | 40 | 72.9 | 24.413 | 3.523 | 24.27 | 84.495 | 101.60 | 57.15 | 16.51 | 102.87 | 55.75 | 17.78 |
NPF401060 | 60 | 112 | 24.413 | 3.523 | 24.27 | 84.495 | 101.60 | 57.15 | 16.51 | 102.87 | 55.75 | 17.78 |
NPF401075 | 75 | 137 | 24.413 | 3.523 | 24.27 | 84.495 | 101.60 | 57.15 | 16.51 | 102.87 | 55.75 | 17.78 |
NPF401090 | 90 | 164 | 24.413 | 3.523 | 24.27 | 84.495 | 101.60 | 57.15 | 16.51 | 102.87 | 55.75 | 17.78 |
NPF500026 | 26 | 54 | 46.566 | 5.347 | 32.42 | 178.300 | 132.50 | 78.60 | 20.30 | 134.20 | 77.00 | 21.70 |
NPF500040 | 40 | 83 | 46.566 | 5.347 | 32.42 | 178.300 | 132.50 | 78.60 | 20.30 | 134.20 | 77.00 | 21.70 |
NPF500060 | 60 | 124 | 46.566 | 5.347 | 32.42 | 178.300 | 132.50 | 78.60 | 20.30 | 134.20 | 77.00 | 21.70 |
NPF500075 | 75 | 155 | 46.566 | 5.347 | 32.42 | 178.300 | 132.50 | 78.60 | 20.30 | 134.20 | 77.00 | 21.70 |
NPF500090 | 90 | 186 | 46.566 | 5.347 | 32.42 | 178.300 | 132.50 | 78.60 | 20.30 | 134.20 | 77.00 | 21.70 |
NPF650026 | 26 | 80 | 61.230 | 9.560 | 38.67 | 373.500 | 164.70 | 89.14 | 25.14 | 165.70 | 88.32 | 26.30 |
NPF650040 | 40 | 123 | 61.230 | 9.560 | 38.67 | 373.500 | 164.70 | 89.14 | 25.14 | 165.70 | 88.32 | 26.30 |
NPF650060 | 60 | 184.4 | 61.230 | 9.560 | 38.67 | 373.500 | 164.70 | 89.14 | 25.14 | 165.70 | 88.32 | 26.30 |
NPF650075 | 75 | 230 | 61.230 | 9.560 | 38.67 | 373.500 | 164.70 | 89.14 | 25.14 | 165.70 | 88.32 | 26.30 |
NPF650090 | 90 | 276 | 61.230 | 9.560 | 38.67 | 373.500 | 164.70 | 89.14 | 25.14 | 165.70 | 88.32 | 26.30 |
NPF050026 | 26 | 12 | 0.383 | 0.111 | 3.12 | 0.356 | 17.70 | 7.62 | 4.75 | 13.45 | 6.99 | 5.51 |
NPF050040 | 40 | 18 | 0.383 | 0.111 | 3.12 | 0.356 | 17.70 | 7.62 | 4.75 | 13.45 | 6.99 | 5.51 |
NPF050060 | 60 | 27 | 0.383 | 0.111 | 3.12 | 0.356 | 17.70 | 7.62 | 4.75 | 13.45 | 6.99 | 5.51 |
NPF050075 | 75 | 34 | 0.383 | 0.111 | 3.12 | 0.356 | 17.70 | 7.62 | 4.75 | 13.45 | 6.99 | 5.51 |
NPF050090 | 90 | 40 | 0.383 | 0.111 | 3.12 | 0.356 | 17.70 | 7.62 | 4.75 | 13.45 | 6.99 | 5.51 |
NPF060026 | 26 | 15 | 0.713 | 0.192 | 4.11 | 0.789 | 16.64 | 10.16 | 6.35 | 17.40 | 9.53 | 7.11 |
NPF060040 | 40 | 24 | 0.713 | 0.192 | 4.11 | 0.789 | 16.64 | 10.16 | 6.35 | 17.40 | 9.53 | 7.11 |
NPF060060 | 60 | 35 | 0.713 | 0.192 | 4.11 | 0.789 | 16.64 | 10.16 | 6.35 | 17.40 | 9.53 | 7.11 |
NPF060075 | 75 | 43 | 0.713 | 0.192 | 4.11 | 0.789 | 16.64 | 10.16 | 6.35 | 17.40 | 9.53 | 7.11 |
NPF060090 | 90 | 52 | 0.713 | 0.192 | 4.11 | 0.789 | 16.64 | 10.16 | 6.35 | 17.40 | 9.53 | 7.11 |
NPF068026 | 26 | 29 | 0.638 | 0.232 | 4.14 | 0.961 | 17.27 | 9.65 | 6.35 | 18.03 | 9.02 | 7.11 |
NPF068040 | 40 | 28.5 | 0.638 | 0.232 | 4.14 | 0.961 | 17.27 | 9.65 | 6.35 | 18.03 | 9.02 | 7.11 |
NPF068060 | 60 | 43 | 0.638 | 0.232 | 4.14 | 0.961 | 17.27 | 9.65 | 6.35 | 18.03 | 9.02 | 7.11 |
NPF068075 | 75 | 53 | 0.638 | 0.232 | 4.14 | 0.961 | 17.27 | 9.65 | 6.35 | 18.03 | 9.02 | 7.11 |
NPF068090 | 90 | 64 | 0.638 | 0.232 | 4.14 | 0.961 | 17.27 | 9.65 | 6.35 | 18.03 | 9.02 | 7.11 |
NPF080026 | 26 | 14 | 1.140 | 0.226 | 5.09 | 1.151 | 20.32 | 17.70 | 6.35 | 21.08 | 12.07 | 7.11 |
NPF080040 | 40 | 21 | 1.140 | 0.226 | 5.09 | 1.151 | 20.32 | 17.70 | 6.35 | 21.08 | 12.07 | 7.11 |
NPF080060 | 60 | 32 | 1.140 | 0.226 | 5.09 | 1.151 | 20.32 | 17.70 | 6.35 | 21.08 | 12.07 | 7.11 |
NPF080075 | 75 | 41 | 1.140 | 0.226 | 5.09 | 1.151 | 20.32 | 17.70 | 6.35 | 21.08 | 12.07 | 7.11 |
NPF080090 | 90 | 49 | 1.140 | 0.226 | 5.09 | 1.151 | 20.32 | 17.70 | 6.35 | 21.08 | 12.07 | 7.11 |
NPF090026 | 26 | 19 | 1.410 | 0.331 | 5.67 | 1.877 | 22.86 | 13.97 | 7.62 | 23.62 | 13.39 | 8.38 |
NPF090040 | 40 | 29 | 1.410 | 0.331 | 5.67 | 1.877 | 22.86 | 13.97 | 7.62 | 23.62 | 13.39 | 8.38 |
NPF090060 | 60 | 43 | 1.410 | 0.331 | 5.67 | 1.877 | 22.86 | 13.97 | 7.62 | 23.62 | 13.39 | 8.38 |
NPF090075 | 75 | 54 | 1.410 | 0.331 | 5.67 | 1.877 | 22.86 | 13.97 | 7.62 | 23.62 | 13.39 | 8.38 |
NPF090090 | 90 | 65 | 1.410 | 0.331 | 5.67 | 1.877 | 22.86 | 13.97 | 7.62 | 23.62 | 13.39 | 8.38 |
NPF092026 | 26 | 22 | 1.490 | 0.388 | 5.88 | 2.281 | 23.57 | 14.40 | 8.89 | 24.28 | 13.77 | 9.70 |
NPF092040 | 40 | 34 | 1.490 | 0.388 | 5.88 | 2.281 | 23.57 | 14.40 | 8.89 | 24.28 | 13.77 | 9.70 |
NPF092060 | 60 | 51 | 1.490 | 0.388 | 5.88 | 2.281 | 23.57 | 14.40 | 8.89 | 24.28 | 13.77 | 9.70 |
NPF092075 | 75 | 63 | 1.490 | 0.388 | 5.88 | 2.281 | 23.57 | 14.40 | 8.89 | 24.28 | 13.77 | 9.70 |
NPF092090 | 90 | 76 | 1.490 | 0.388 | 5.88 | 2.281 | 23.57 | 14.40 | 8.89 | 24.28 | 13.77 | 9.70 |
NPF106026 | 26 | 32 | 1.560 | 0.654 | 6.35 | 4.154 | 26.92 | 14.73 | 11.18 | 27.70 | 14.10 | 11.99 |
NPF106040 | 40 | 50 | 1.560 | 0.654 | 6.35 | 4.154 | 26.92 | 14.73 | 11.18 | 27.70 | 14.10 | 11.99 |
NPF106060 | 60 | 75 | 1.560 | 0.654 | 6.35 | 4.154 | 26.92 | 14.73 | 11.18 | 27.70 | 14.10 | 11.99 |
NPF106075 | 75 | 94 | 1.560 | 0.654 | 6.35 | 4.154 | 26.92 | 14.73 | 11.18 | 27.70 | 14.10 | 11.99 |
NPF106090 | 90 | 113 | 1.560 | 0.654 | 6.35 | 4.154 | 26.92 | 14.73 | 11.18 | 27.70 | 14.10 | 11.99 |
NPF107026 | 26 | 48 | 1.220 | 0.897 | 6.42 | 5.758 | 28.28 | 13.10 | 12.05 | 29.05 | 12.47 | 13.00 |
NPF107040 | 40 | 74 | 1.220 | 0.897 | 6.42 | 5.758 | 28.28 | 13.10 | 12.05 | 29.05 | 12.47 | 13.00 |
NPF107060 | 60 | 112 | 1.220 | 0.897 | 6.42 | 5.758 | 28.28 | 13.10 | 12.05 | 29.05 | 12.47 | 13.00 |
NPF107075 | 75 | 140 | 1.220 | 0.897 | 6.42 | 5.758 | 28.28 | 13.10 | 12.05 | 29.05 | 12.47 | 13.00 |
NPF107090 | 90 | 168 | 1.220 | 0.897 | 6.42 | 5.758 | 28.28 | 13.10 | 12.05 | 29.05 | 12.47 | 13.00 |
NPF111026 | 26 | 34 | 1.854 | 0.702 | 6.66 | 4.673 | 28.35 | 16.00 | 11.80 | 29.15 | 15.37 | 12.60 |
NPF111040 | 40 | 52 | 1.854 | 0.702 | 6.66 | 4.673 | 28.35 | 16.00 | 11.80 | 29.15 | 15.37 | 12.60 |
NPF111060 | 60 | 77 | 1.854 | 0.702 | 6.66 | 4.673 | 28.35 | 16.00 | 11.80 | 29.15 | 15.37 | 12.60 |
NPF111075 | 75 | 96 | 1.854 | 0.702 | 6.66 | 4.673 | 28.35 | 16.00 | 11.80 | 29.15 | 15.37 | 12.60 |
NPF111090 | 90 | 117 | 1.854 | 0.702 | 6.66 | 4.673 | 28.35 | 16.00 | 11.80 | 29.15 | 15.37 | 12.60 |
NPF114026 | 26 | 50 | 1.935 | 1.080 | 6.96 | 7.630 | 29.00 | 16.50 | 18.00 | 29.90 | 15.70 | 19.10 |
NPF114040 | 40 | 77 | 1.935 | 1.080 | 6.96 | 7.630 | 29.00 | 16.50 | 18.00 | 29.90 | 15.70 | 19.10 |
NPF114060 | 60 | 116 | 1.935 | 1.080 | 6.96 | 7.630 | 29.00 | 16.50 | 18.00 | 29.90 | 15.70 | 19.10 |
NPF114075 | 75 | 146 | 1.935 | 1.080 | 6.96 | 7.630 | 29.00 | 16.50 | 18.00 | 29.90 | 15.70 | 19.10 |
NPF114090 | 90 | 175 | 1.935 | 1.080 | 6.96 | 7.630 | 29.00 | 16.50 | 18.00 | 29.90 | 15.70 | 19.10 |
NPF130026 | 26 | 28 | 2.930 | 0.672 | 8.15 | 5.477 | 33.02 | 19.94 | 10.67 | 33.83 | 19.30 | 11.61 |
NPF130040 | 40 | 41 | 2.930 | 0.672 | 8.15 | 5.477 | 33.02 | 19.94 | 10.67 | 33.83 | 19.30 | 11.61 |
NPF130060 | 60 | 61 | 2.930 | 0.672 | 8.15 | 5.477 | 33.02 | 19.94 | 10.67 | 33.83 | 19.30 | 11.61 |
NPF130075 | 75 | 76 | 2.930 | 0.672 | 8.15 | 5.477 | 33.02 | 19.94 | 10.67 | 33.83 | 19.30 | 11.61 |
NPF130090 | 90 | 91 | 2.930 | 0.672 | 8.15 | 5.477 | 33.02 | 19.94 | 10.67 | 33.83 | 19.30 | 11.61 |
NPF131026 | 26 | 36 | 2.630 | 0.844 | 7.81 | 6.871 | 33.27 | 18.00 | 11.52 | 34.08 | 17.36 | 12.50 |
NPF131040 | 40 | 55 | 2.630 | 0.844 | 7.81 | 6.871 | 33.27 | 18.00 | 11.52 | 34.08 | 17.36 | 12.50 |
NPF131060 | 60 | 83 | 2.630 | 0.844 | 7.81 | 6.871 | 33.27 | 18.00 | 11.52 | 34.08 | 17.36 | 12.50 |
NPF131075 | 75 | 104 | 2.630 | 0.844 | 7.81 | 6.871 | 33.27 | 18.00 | 11.52 | 34.08 | 17.36 | 12.50 |
NPF131090 | 90 | 125 | 2.630 | 0.844 | 7.81 | 6.871 | 33.27 | 18.00 | 11.52 | 34.08 | 17.36 | 12.50 |
NPF135026 | 26 | 15 | 4.010 | 0.454 | 8.95 | 4.063 | 34.29 | 23.37 | 8.89 | 35.20 | 22.56 | 9.83 |
NPF135040 | 40 | 25 | 4.010 | 0.454 | 8.95 | 4.063 | 34.29 | 23.37 | 8.89 | 35.20 | 22.56 | 9.83 |
NPF135060 | 60 | 38 | 4.010 | 0.454 | 8.95 | 4.063 | 34.29 | 23.37 | 8.89 | 35.20 | 22.56 | 9.83 |
NPF135075 | 75 | 47 | 4.010 | 0.454 | 8.95 | 4.063 | 34.29 | 23.37 | 8.89 | 35.20 | 22.56 | 9.83 |
NPF135090 | 90 | 57 | 4.010 | 0.454 | 8.95 | 4.063 | 34.29 | 23.37 | 8.89 | 35.20 | 22.56 | 9.83 |
NPF140026 | 26 | 42 | 1.887 | 1.019 | 7.75 | 7.688 | 35.88 | 16.35 | 10.46 | 36.70 | 15.50 | 11.46 |
NPF140040 | 40 | 65 | 1.887 | 1.019 | 7.75 | 7.688 | 35.88 | 16.35 | 10.46 | 36.70 | 15.50 | 11.46 |
NPF140060 | 60 | 97 | 1.887 | 1.019 | 7.75 | 7.688 | 35.88 | 16.35 | 10.46 | 36.70 | 15.50 | 11.46 |
NPF140075 | 75 | 121 | 1.887 | 1.019 | 7.75 | 7.688 | 35.88 | 16.35 | 10.46 | 36.70 | 15.50 | 11.46 |
NPF140090 | 90 | 145 | 1.887 | 1.019 | 7.75 | 7.688 | 35.88 | 16.35 | 10.46 | 36.70 | 15.50 | 11.46 |
NPF141026 | 26 | 24 | 3.629 | 0.678 | 8.98 | 6.088 | 35.81 | 22.35 | 10.46 | 36.70 | 21.50 | 11.28 |
NPF141040 | 40 | 37 | 3.629 | 0.678 | 8.98 | 6.088 | 35.81 | 22.35 | 10.46 | 36.70 | 21.50 | 11.28 |
NPF141060 | 60 | 56 | 3.629 | 0.678 | 8.98 | 6.088 | 35.81 | 22.35 | 10.46 | 36.70 | 21.50 | 11.28 |
NPF141075 | 75 | 70 | 3.629 | 0.678 | 8.98 | 6.088 | 35.81 | 22.35 | 10.46 | 36.70 | 21.50 | 11.28 |
NPF141090 | 90 | 84 | 3.629 | 0.678 | 8.98 | 6.088 | 35.81 | 22.35 | 10.46 | 36.70 | 21.50 | 11.28 |
NPF157026 | 26 | 35 | 4.270 | 1.072 | 9.84 | 10.549 | 39.88 | 24.13 | 14.48 | 40.69 | 23.32 | 15.37 |
NPF157040 | 40 | 54 | 4.270 | 1.072 | 9.84 | 10.549 | 39.88 | 24.13 | 14.48 | 40.69 | 23.32 | 15.37 |
NPF157060 | 60 | 81 | 4.270 | 1.072 | 9.84 | 10.549 | 39.88 | 24.13 | 14.48 | 40.69 | 23.32 | 15.37 |
NPF157075 | 75 | 101 | 4.270 | 1.072 | 9.84 | 10.549 | 39.88 | 24.13 | 14.48 | 40.69 | 23.32 | 15.37 |
NPF157090 | 90 | 121 | 4.270 | 1.072 | 9.84 | 10.549 | 39.88 | 24.13 | 14.48 | 40.69 | 23.32 | 15.37 |
NPF158026 | 26 | 53 | 3.550 | 1.537 | 9.51 | 15.043 | 40.13 | 22.08 | 17.00 | 40.94 | 21.27 | 17.89 |
NPF158040 | 40 | 81 | 3.550 | 1.537 | 9.51 | 15.043 | 40.13 | 22.08 | 17.00 | 40.94 | 21.27 | 17.89 |
NPF158060 | 60 | 122 | 3.550 | 1.537 | 9.51 | 15.043 | 40.13 | 22.08 | 17.00 | 40.94 | 21.27 | 17.89 |
NPF158075 | 75 | 153 | 3.550 | 1.537 | 9.51 | 15.043 | 40.13 | 22.08 | 17.00 | 40.94 | 21.27 | 17.89 |
NPF158090 | 90 | 183 | 3.550 | 1.537 | 9.51 | 15.043 | 40.13 | 22.08 | 17.00 | 40.94 | 21.27 | 17.89 |
NPF168026 | 26 | 69 | 4.262 | 2.177 | 10.22 | 23.234 | 42.90 | 24.20 | 24.00 | 44.00 | 23.30 | 25.10 |
NPF168040 | 40 | 106 | 4.262 | 2.177 | 10.22 | 23.234 | 42.90 | 24.20 | 24.00 | 44.00 | 23.30 | 25.10 |
In additional to traditional toroidal power cores, we also provide a range of special-shaped products to meet the needs of different applications.
BLOCK Core
CYLINDER Core
ELLIPSE Core
RHOMBUS Core
EQ Core
SEP Core
EE Core
UU Core
Part Number | L(mm) | W(mm) | H(mm) | Ae(cm²) |
---|---|---|---|---|
PHD151515 | 15.2 | 14.8 | 15 | 2.22 |
PHD170915 | 17 | 8.4 | 15 | 1.26 |
PHD181115 | 18 | 10.7 | 15 | 1.61 |
PHD181520 | 18 | 15 | 20 | 3.00 |
PHD201820 | 20 | 18 | 20 | 3.60 |
PHD202020 | 20 | 20 | 20 | 4.00 |
PHD242020 | 24 | 20 | 20 | 4.00 |
PHD252020 | 25 | 20 | 20 | 4.00 |
PHD352020 | 35 | 20 | 20 | 4.00 |
PHD402009 | 40 | 20 | 9 | 1.80 |
PHD453010 | 45 | 30 | 10 | 3.00 |
PHD462020 | 46 | 20 | 20 | 4.00 |
PHD502820 | 50 | 28 | 20 | 5.60 |
PHD503020 | 50 | 30 | 20 | 6.00 |
PHD503520 | 50 | 35 | 20 | 7.00 |
*PHD503520R8 | 50 | 35 | 20 | 7.00 |
PHD522520 | 52 | 25 | 20 | 5.00 |
PHD523020 | 52 | 30 | 20 | 6.00 |
PHD552020 | 55 | 20 | 20 | 4.00 |
PHD553020 | 55 | 30 | 20 | 6.00 |
PHD602020 | 60.5 | 20.2 | 20 | 4.04 |
PHD603020 | 60.5 | 30.3 | 20 | 6.06 |
PHD605020 | 60.5 | 50.5 | 20 | 10.1 |
*PHD612712R6 | 61 | 26.5 | 12 | 3.18 |
PHD621916 | 62.5 | 19.5 | 16.5 | 3.22 |
PHD702020 | 70.6 | 20.2 | 20 | 4.04 |
PHD703020 | 70.6 | 30.3 | 20 | 6.06 |
PHD703520 | 70 | 35 | 20 | 7.00 |
PHD802020 | 80.7 | 20.2 | 20 | 4.04 |
PHD803020 | 80.7 | 30.3 | 20 | 6.06 |
PHD852020 | 85.7 | 20.2 | 20 | 4.04 |
PHD902320 | 90.5 | 23.2 | 20 | 4.60 |
PID1005020 | 100 | 50 | 20 | 10.00 |
The flexible combination of material properties and geometric shapes of powder cores provides ideal choices for customized application devices.
Tips: In addition to the above products, we also provide customization services to meet your needs. Please feel free to contact us.