We provide customers with high-performance soft metal powders and application solutions to create maximum value together with our customers.
Spherical alloy soft magnetic powder
Spherical-like alloy soft magnetic powder
Amorphous powder
Nanocrystalline powder
Low loss soft magnetic powder
Flaky soft magnetic alloy powder
Alloy steel powder
· Spherical powder with higher reliability
· High Bs, suitable for largerg current application
· Powder can achieve high density with low forming pressure
· High resistivity, low loss
* Powder data is granulated with 3% glue, and pressed into a toridal core with 600Mpa pressures to evaluate the Electromagnetic characteristics
Powder PN | Specification (Mesh) | D50 (μm) | A.P.density (g/cm³) | Ms (emu/g) | Oxy.Con (ppm) |
---|---|---|---|---|---|
SPC01 | 325 | 17~20 | ≥3.0 | 173 | ≤500 |
SPC02 | 325 | 17~20 | ≥3.0 | 182 | ≤500 |
SPC05 | 500 | 9~11 | ≥2.7 | 168 | ≤1200 |
SPC06 | 500 | 9~11 | ≥2.7 | 180 | ≤1200 |
Powder PN | Specification (Mesh) | D50 (μm) | A.P.density (g/cm³) | Ms (emu/g) | Oxy.Con (ppm) |
---|---|---|---|---|---|
SPC11 | 500M | 9~11 | ≥2.6 | 159 | ≤2500 |
SPC13 | 500M | 9~11 | ≥2.6 | 178 | ≤2500 |
Powder PN | Specification (Mesh) | D50 (μm) | A.P.density (g/cm³) | Bs (T) | Oxy.Con (ppm) |
---|---|---|---|---|---|
SPA | 400M | 13~16 | ≥3.0 | 1.4 | ≤2000 |
Powder PN | Specification (Mesh) | D50 (μm) | A.P.density (g/cm³) | Bs (T) | Oxy.Con (ppm) |
---|---|---|---|---|---|
SPN | 325M | 18~21 | ≥3.0 | 1.3 | ≤2000 |
Powder PN | Specification (Mesh) | D50 (μm) | A.P.density (g/cm³) | Ms (emu/g) | Oxy.Con (ppm) |
---|---|---|---|---|---|
SPT02 | 500M | 8~11 | ≥2.5 | 195 | ≤1500 |
SPT03 | 500M | 8~11 | ≥2.5 | 194 | ≤1000 |
SPT04 | 500M | 9~12 | ≥2.7 | 183 | ≤1000 |
Specification | Permeability | D10 (μm) | D50 (μm) | D90 (μm) | A.P.density (g/cm³) |
---|---|---|---|---|---|
GNPS-P-260 | 230~260 | 22~35 | 63~73 | 120~140 | 0.30~0.45 |
GNPS-P-200 | 190~220 | 20~30 | 55~65 | 100~120 | 0.30~0.45 |
GNPS-P-180 | 170~200 | 20~30 | 60~70 | 110~130 | 0.30~0.45 |
GNPS-P-150 | 150~170 | 15~25 | 45~60 | 90~100 | 0.4~0.55 |
GNPS-P-110 | 110~130 | 15~25 | 45~55 | 90~110 | 0.4~0.6 |
GNPS-P-70 | 50~70 | 15~25 | 40~55 | 90~110 | 0.4~0.6 |
VNPG03-50 | 40~50 | 15~25 | 45~60 | 90~110 | 0.4~0.6 |
Series | Main Composition | ||||||||
---|---|---|---|---|---|---|---|---|---|
C | Cr | Ni | Mo | Si | Mn | Cu | Nb | Fe | |
SUS430 | ≤0.12 | 16~18 | 一 | 一 | ≤1.0 | ≤1.0 | 一 | 一 | Bal |
SUS304 | ≤0.08 | 18~20 | 8~11 | 一 | ≤1.0 | ≤2.0 | 一 | 一 | Bal |
SUS316L | 0.03 | 16~18 | 10~14 | 2.0~3.0 | ≤1.0 | ≤2.0 | 一 | 一 | Bal |
SUS17-4PH | 0.07 | 15.5~17.5 | 3.0~5.0 | 一 | ≤1.0 | ≤1.0 | 3.5~4.5 | 0.15~0.45 | Bal |
HK30 | 0.4~0.5 | 0.4~0.5 | 19~22 | ≤0.5 | ≤1.5 | ≤1.5 | 一 | 1.2~1.5 | Bal |
* Above data is typical value or mean value for reference only, it doesn't represent the actual value.
Series | Main Composition | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
C | Fe | Cr | Mo | Nb | Si | Al | Ti | Co | Ni | |
IN625 | ≤0.1 | ≤5.0 | 20~23 | 8~10 | 3.15~4.15 | ≤0.5 | ≤0.4 | ≤0.4 | ≤1.0 | Bal |
IN718 | ≤0.08 | Bal | 17~21 | 2.8~3.3 | 4.75~5.50 | ≤0.35 | 0.2~0.8 | 0.65~1.15 | 0.15 | 50~55 |
IN713C | 0.08~0.16 | ≤2.5 | 11.5~13.5 | 3.8~4.8 | 1.8~2.5 | ≤0.5 | 5.5~6.4 | 0.5~1.0 | 1.8~2.8 | Bal |
* Above data is typical value or mean value for reference only, it doesn't represent the actual value.
Series | Main Composition | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Ni | Cr | Mo | W | Fe | Co | |
Co基A | 2.60 | 1.45 | ≤2.00 | 31.00 | ≤0.50 | 12.50 | ≤2.00 | Bal |
Co基B | 1.10 | 1.30 | ≤2.50 | 29.00 | ≤0.80 | 5.20 | ≤1.50 | Bal |
Co基C | 1.65 | 1.40 | ≤2.50 | 29.50 | ≤0.50 | 9.00 | ≤1.50 | Bal |
* Above data is typical value or mean value for reference only, it doesn't represent the actual value.