

We provide customers with high-performance soft metal powders and application solutions to create maximum value together with our customers.
Specification | Permeability | D10 (μm) | D50 (μm) | D90 (μm) | A.P.density (g/cm³) |
---|---|---|---|---|---|
GNPS-P-260 | 230~260 | 22~35 | 63~73 | 120~140 | 0.30~0.45 |
GNPS-P-200 | 190~220 | 20~30 | 55~65 | 100~120 | 0.30~0.45 |
GNPS-P-180 | 170~200 | 20~30 | 60~70 | 110~130 | 0.30~0.45 |
GNPS-P-150 | 150~170 | 15~25 | 45~60 | 90~100 | 0.4~0.55 |
GNPS-P-110 | 110~130 | 15~25 | 45~55 | 90~110 | 0.4~0.6 |
GNPS-P-70 | 50~70 | 15~25 | 40~55 | 90~110 | 0.4~0.6 |
VNPG03-50 | 40~50 | 15~25 | 45~60 | 90~110 | 0.4~0.6 |
Scan the code to follow