Products

Special-shaped

BLOCK Core

CYLINDER Core

ELLIPSE Core

RHOMBUS Core

EQ Core

SEP Core

EE Core

UU Core

Details
Details
Request sample
Part Number A(mm) B(mm) C(mm) E1(mm) E2(mm) F(mm)
EE2708 26.60 10.35 8.00 9.40 4.75 3.90
EE2721 26.60 31.10 21.30 9.40 4.75 17.20
EE3524 35.00 16.90 24.00 12.00 6.00 18.00
EE4016 40.30 13.75 16.00 12.00 6.00 10.00
EE4318 42.50 20.50 17.95 11.60 5.90 12.15
EE4818 48.00 18.75 17.50 12.00 6.00 11.50
EE5216 52.00 20.00 16.00 12.00 6.00 10.00

Scan the code to follow