Products

Special-shaped

BLOCK Core

CYLINDER Core

ELLIPSE Core

RHOMBUS Core

EQ Core

SEP Core

EE Core

UU Core

Details
Details
Request sample
Part Number A(mm) B(mm) C(mm) E(mm) F(mm)
UU1008 10.00 8.00 6.85 2.00 2.75
UU1514 15.30 13.70 3.65 7.90 1.65
UU1605 16.45 4.50 3.50 11.65 1.15
UU2222 22.00 22.00 4..70 14.00 1.00
UU3123 30.50 22.60 5.50 21.50 1.30
UU3432 34.00 32.00 7.00 23.00 1.60
UU3536 35.00 24.70 36.00 13.00 25.00
UU1507 14.55 6.80 15.53 3.25 10.85
UU2606 25.70 6.00 7.50 20.80 1.80
UU3820 38.00 20.00 26.00 14.00 15.00

Scan the code to follow