Products

Toroidal

NPX Series

NPA Series

GPV Series

NPV Series

GPC Series

NPC Series

NPF Series

NPH Series

NPH-L Series

PPI Series

NPU Series

NPN Series

NPN-LH Series

Details
Details
Request sample
Part Number μ AL(nH/N²) Wa(cm²) Ae(cm²) Le(cm) Ve(cm³) Dimensions(mm)
Before coating After coating
OD(max) ID(min) HT(max) OD(max) ID(min) HT(max)
PPI130040 40 41 2.930 0.672 8.15 5.477 33.22 19.94 10.87 34.23 19.30 11.81
PPI131040 40 55 2.360 0.844 7.81 6.871 33.47 18.00 11.84 34.48 17.36 12.81
PPI135040 40 25 4.010 0.454 8.95 4.063 34.49 23.37 9.09 35.50 22.56 10.03
PPI140040 40 65 1.887 1.019 7.75 7.688 35.88 16.35 10.46 36.70 15.50 11.46
PPI141040 40 37 3.640 0.678 8.98 6.088 36.01 22.35 10.66 37.10 21.54 11.48
PPI157040 40 54 4.270 1.072 9.84 10.549 40.08 24.13 14.68 41.09 23.32 15.57
PPI158040 40 81 3.550 1.537 9.51 15.043 40.33 22.08 17.20 41.34 21.27 18.09
PPI168040 40 106 4.262 2.177 10.22 23.234 42.90 24.20 24.00 44.00 23.30 25.10
PPI184040 40 90 4.270 1.990 10.74 21.373 46.94 24.13 18.23 48.08 23.32 19.12
PPI185040 40 57 6.110 1.340 11.63 15.584 46.94 28.70 15.24 48.03 27.69 16.33
PPI200404 40 49 7.500 1.251 12.73 15.929 51.00 31.75 13.66 52.09 30.94 14.55
PPI225040 40 50 9.480 1.444 14.30 20.650 57.35 35.56 14.17 58.44 34.75 15.06
PPI226040 40 92 5.140 2.290 12.50 28.600 57.35 26.39 15.44 58.44 25.58 16.33
PPI250040 40 128 7.725 3.675 14.37 52.810 62.20 32.60 25.20 63.49 31.31 26.46
PPI268040 40 95 9.620 3.104 16.33 50.690 68.00 36.00 20.00 69.40 34.70 21.40
PPI290040 40 137 15.250 5.040 18.38 92.640 74.10 45.30 35.00 75.20 44.07 36.28
PPI300040 40 45 18.060 1.770 19.61 34.770 78.00 49.23 12.90 79.34 47.96 14.17
PPI306040 40 57 18.060 2.219 19.61 43.526 78.00 49.23 16.08 79.34 47.96 17.35
PPI400040 40 61.5 24.413 2.972 24.27 72.122 101.80 57.15 13.79 103.27 55.75 15.06
PPI401040 40 72.9 24.413 3.523 24.27 84.495 101.80 57.16 16.71 103.27 55.75 17.98
PPI500040 40 82.7 45.566 5.347 32.42 178.300 132.50 78.60 20.30 134.20 77.00 21.70

Scan the code to follow