Products

Toroidal

NPX Series

NPA Series

GPV Series

NPV Series

GPC Series

NPC Series

NPF Series

NPH Series

NPH-L Series

PPI Series

NPU Series

NPN Series

NPN-LH Series

Details
Details
Request sample
Part Number μ AL(nH/N²) Wa(cm²) Ae(cm²) Le(cm) Ve (cm³) Dimensions(mm)
Before coating After coating
OD(max) ID(min) HT(max) OD(max) ID(min) HT(max)
NPN068040 40 29 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPN068060 60 43 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPN068075 75 53 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPN068090 90 64 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPN080040 40 21 1.140 0.226 5.09 1.151 20.32 12.70 6.35 21.08 12.07 7.11
NPN080060 60 32 1.140 0.226 5.09 1.151 20.32 12.70 6.35 21.08 12.07 7.11
NPN080075 75 41 1.140 0.226 5.09 1.151 20.32 12.70 6.35 21.08 12.07 7.11
NPN080090 90 49 1.140 0.226 5.09 1.151 20.32 12.70 6.35 21.08 12.07 7.11
NPN090040 40 29 1.410 0.331 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPN090060 60 43 1.410 0.331 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPN090075 75 54 1.410 0.331 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPN090090 90 65 1.410 0.331 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPN092040 40 34 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 9.70
NPN092060 60 51 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 9.70
NPN092075 75 63 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 9.70
NPN092090 90 76 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 9.70
NPN106040 40 50 1.560 0.654 6.35 4.154 26.92 14.73 11.18 27.70 14.10 11.99
NPN106060 60 75 1.560 0.654 6.35 4.154 26.92 14.73 11.18 27.70 14.10 11.99
NPN106075 75 94 1.560 0.654 6.35 4.154 26.92 14.73 11.18 27.70 14.10 11.99
NPN106090 90 113 1.560 0.654 6.35 4.154 26.92 14.73 11.18 27.70 14.10 11.99
NPN107040 40 74 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPN107060 60 112 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPN107075 75 140 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPN107090 90 168 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPN130040 40 41 2.930 0.672 8.15 5.477 33.02 19.94 10.67 33.83 19.30 11.61
NPN130060 60 61 2.930 0.672 8.15 5.477 33.02 19.94 10.67 33.83 19.30 11.61
NPN130075 75 76 2.930 0.672 8.15 5.477 33.02 19.94 10.67 33.83 19.30 11.61
NPN130090 90 91 2.930 0.672 8.15 5.477 33.02 19.94 10.67 33.83 19.30 11.61
NPN131040 40 55 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPN131060 60 83 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPN131075 75 104 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPN131090 90 125 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPN135040 40 25 4.010 0.454 8.95 4.063 34.29 23.37 8.89 35.20 22.56 9.83
NPN135060 60 38 4.010 0.454 8.95 4.063 34.29 23.37 8.89 35.20 22.56 9.83
NPN135075 75 47 4.010 0.454 8.95 4.063 34.29 23.37 8.89 35.20 22.56 9.83
NPN135090 90 57 4.010 0.454 8.95 4.063 34.29 23.37 8.89 35.20 22.56 9.83
NPN141040 40 37 3.629 0.678 8.98 6.088 35.81 22.53 10.46 36.70 21.50 11.28
NPN141060 60 56 3.629 0.678 8.98 6.088 35.81 22.53 10.46 36.70 21.50 11.28
NPN141075 75 70 3.629 0.678 8.98 6.088 35.81 22.53 10.46 36.70 21.50 11.28
NPN141090 90 84 3.629 0.678 8.98 6.088 35.81 22.53 10.46 36.70 21.50 11.28
NPN157040 40 54 4.270 1.072 9.84 10.549 39.98 24.13 14.48 40.69 23.32 15.37
NPN157060 60 81 4.270 1.072 9.84 10.549 39.98 24.13 14.48 40.69 23.32 15.37
NPN157075 75 101 4.270 1.072 9.84 10.549 39.98 24.13 14.48 40.69 23.32 15.37
NPN157090 90 121 4.270 1.072 9.84 10.549 39.98 24.13 14.48 40.69 23.32 15.37
NPN158040 40 81 3.550 1.537 9.51 15.043 40.13 22.08 17.00 40.94 21.27 17.89
NPN158060 60 122 3.550 1.537 9.51 15.043 40.13 22.08 17.00 40.94 21.27 17.89
NPN158075 75 153 3.550 1.537 9.51 15.043 40.13 22.08 17.00 40.94 21.27 17.89
NPN158090 90 183 3.550 1.537 9.51 15.043 40.13 22.08 17.00 40.94 21.27 17.89
NPN184040 40 90 4.270 1.990 10.74 21.373 46.74 24.13 18.03 47.63 23.32 18.92
NPN184060 60 135 4.270 1.990 10.74 21.373 46.74 24.13 18.03 47.63 23.32 18.92
NPN184075 75 169 4.270 1.990 10.74 21.373 46.74 24.13 18.03 47.63 23.32 18.92
NPN184090 90 202 4.270 1.990 10.74 21.373 46.74 24.13 18.03 47.63 23.32 18.92
NPN185040 40 57 6.110 1.340 11.63 15.584 46.74 28.70 15.24 47.60 27.69 16.13
NPN185060 60 86 6.110 1.340 11.63 15.584 46.74 28.70 15.24 47.60 27.69 16.13
NPN185075 75 107 6.110 1.340 11.63 15.584 46.74 28.70 15.24 47.60 27.69 16.13
NPN185090 90 128 6.110 1.340 11.63 15.584 46.74 28.70 15.24 47.60 27.69 16.13
NPN200040 40 49 7.500 1.251 12.73 15.929 50.80 31.76 13.46 51.69 30.94 14.35
NPN200060 60 73 7.500 1.251 12.73 15.929 50.80 31.76 13.46 51.69 30.94 14.35
NPN200075 75 91 7.500 1.251 12.73 15.929 50.80 31.76 13.46 51.69 30.94 14.35
NPN200090 90 109 7.500 1.251 12.73 15.929 50.80 31.76 13.46 51.69 30.94 14.35
NPN225040 40 50 9.480 1.444 14.30 20.650 51.15 35.56 13.97 58.04 34.75 14.86
NPN225060 60 75 9.480 1.444 14.30 20.650 51.15 35.56 13.97 58.04 34.75 14.86
NPN225075 75 94 9.480 1.444 14.30 20.650 51.15 35.56 13.97 58.04 34.75 14.86
NPN225090 90 112 9.480 1.444 14.30 20.650 51.15 35.56 13.97 58.04 34.75 14.86
NPN226040 40 92 5.140 2.290 12.50 28.600 57.15 26.39 15.24 58.04 25.58 16.13
NPN226060 60 138 5.140 2.290 12.50 28.600 57.15 26.39 15.24 58.04 25.58 16.13
NPN226075 75 172 5.140 2.290 12.50 28.600 57.15 26.39 15.24 58.04 25.58 16.13
NPN226090 90 207 5.140 2.290 12.50 28.600 57.15 26.39 15.24 58.04 25.58 16.13
NPN250040 40 128 7.725 3.675 14.37 52.810 62.00 32.60 25.00 63.09 21.21 26.26
NPN250060 60 192 7.725 3.675 14.37 52.810 62.00 32.60 25.00 63.09 21.21 26.26
NPN250075 75 240 7.725 3.675 14.37 52.810 62.00 32.60 25.00 63.09 21.21 26.26
NPN225090 90 288 7.725 3.675 14.37 52.810 62.00 32.60 25.00 63.09 21.21 26.26
NPN300040 40 45 18.060 1.770 19.61 34.770 77.80 49.23 12.70 78.94 47.96 13.97
NPN300060 60 68 18.060 1.770 19.61 34.770 77.80 49.23 12.70 78.94 47.96 13.97
NPN30005 75 85 18.060 1.770 19.61 34.770 77.80 49.23 12.70 78.94 47.96 13.97
NPN300090 90 102 18.060 1.770 19.61 34.770 77.80 49.23 12.70 78.94 47.96 13.97
NPN306040 40 57 18.060 2.219 19.61 43.523 77.80 49.23 15.88 78.94 47.96 17.15
NPN306060 60 85 18.060 2.219 19.61 43.523 77.80 49.23 15.88 78.94 47.96 17.15
NPN306075 75 107 18.060 2.219 19.61 43.523 77.80 49.23 15.88 78.94 47.96 17.15
NPN306090 90 128 18.060 2.219 19.61 43.523 77.80 49.23 15.88 78.94 47.96 17.15

Scan the code to follow