Products

Toroidal

NPX Series

NPA Series

GPV Series

NPV Series

GPC Series

NPC Series

NPF Series

NPH Series

NPH-L Series

PPI Series

NPU Series

NPN Series

NPN-LH Series

Details
Details
Request sample
Part Number μ AL(nH/N²) Wa(cm²) Ae(cm²) Le(cm) Ve(cm³) Dimensions(mm)
Before coating After coating
OD(max) ID(min) HT(max) OD(max) ID(min) HT(max)
NPH050026-L 26 12 0.383 0.111 3.12 0.356 12.70 7.62 4.75 13.46 6.99 5.51
NPH050060-L 60 27 0.383 0.111 3.12 0.356 12.70 7.62 4.75 13.46 6.99 5.51
NPH065026-L 26 15 0.713 0.192 4.11 0.789 16.64 10.16 6.35 17.40 9.53 7.11
NPH065060-L 60 35 0.713 0.192 4.11 0.789 16.64 10.16 6.35 17.40 9.53 7.11
NPH068026-L 26 19 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPH068060-L 60 43 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPH080026-L 26 14 1.410 0.226 5.09 1.151 20.32 12.70 6.35 21.08 12.07 7.11
NPH08060-L 60 32 1.410 0.226 5.09 1.151 20.32 12.70 6.35 21.08 12.07 7.11
NPH090026-L 26 19 1.410 0.331 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPH090060-L 60 43 1.410 0.331 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPH092026-L 26 22 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 9.70
NPH092060-L 60 51 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 9.70
NPH106026-L 26 32 1.560 0.654 6.35 4.154 26.92 14.73 11.18 27.70 14.10 11.99
NPH106060-L 60 75 1.560 0.654 6.35 4.154 26.92 14.73 11.18 27.70 14.10 11.99
NPH107026-L 26 48 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPH107060-L 60 112 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPH111026-L 26 34 1.854 0.702 6.66 4.673 28.35 16.00 11.80 29.15 15.37 12.60
NPH111060-L 60 77 1.854 0.702 6.66 4.673 28.35 16.00 11.80 29.15 15.37 12.60
NPH114026-L 26 50 1.935 1.080 6.96 7.630 29.00 16.50 18.00 29.90 15.70 19.10
NPH114060-L 60 116 1.935 1.080 6.96 7.630 29.00 16.50 18.00 29.90 15.70 19.10
NPH130026-L 26 28 2.930 0.672 8.15 5.477 33.02 19.94 10.67 33.83 19.30 11.61
NPH130060-L 60 61 2.930 0.672 8.15 5.477 33.02 19.94 10.67 33.83 19.30 11.61
NPH131026-L 26 36 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPH131060-L 60 83 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPH135026-L 26 16 4.010 0.454 8.95 4.063 34.29 23.37 8.89 35.20 22.56 9.83
NPH135060-L 60 38 4.010 0.454 8.95 4.063 34.29 23.37 8.89 35.20 22.56 9.83
NPH140026-L 26 42 1.887 1.019 7.75 7.688 35.88 16.35 10.46 36.70 15.50 11.46
NPH140060-L 60 97 1.887 1.019 7.75 7.688 35.88 16.35 10.46 36.70 15.50 11.46
NPH141026-L 26 24 3.629 0.678 8.98 6.088 35.81 22.35 10.46 36.70 21.50 11.28
NPH141060-L 60 56 3.629 0.678 8.98 6.088 35.81 22.35 10.46 36.70 21.50 11.28
NPH157026-L 26 35 4.270 1.270 9.84 10.549 39.88 24.13 14.48 40.69 23.32 15.37
NPH157060-L 60 81 4.270 1.270 9.84 10.549 39.88 24.13 14.48 40.69 23.32 15.37
NPH158026-L 26 53 3.550 1.537 9.51 15.043 40.13 22.08 17.00 40.94 21.27 17.89
NPH158060-L 60 122 3.550 1.537 9.51 15.043 40.13 22.08 17.00 40.94 21.27 17.89
NPH168026-L 26 69 4.262 2.177 10.22 23.234 42.90 24.20 24.00 44.00 23.30 25.10
NPH168060-L 60 159 4.262 2.177 10.22 23.234 42.90 24.20 24.00 44.00 23.30 25.10
NPH184026-L 26 59 4.270 1.990 10.74 21.373 46.74 24.13 18.03 47.63 23.30 18.92
NPH184060-L 60 135 4.270 1.990 10.74 21.373 46.74 24.13 18.03 47.63 23.30 18.92
NPH185026-L 26 37 6.110 1.340 11.63 15.584 46.74 28.70 15.24 47.60 27.69 16.13
NPH185060-L 60 86 6.110 1.340 11.63 15.584 46.74 28.70 15.24 47.60 27.69 16.13
NPH200026-L 26 32 7.500 1.251 12.73 15.929 50.80 31.75 13.46 51.69 30.94 14.35
NPH200060-L 60 73 7.500 1.251 12.73 15.929 50.80 31.75 13.46 51.69 30.94 14.35
NPH225026-L 26 33 9.480 1.444 14.30 20.650 57.15 35.56 13.97 58.04 34.75 14.86
NPH225060-L 60 75 9.480 1.444 14.30 20.650 57.15 35.56 13.97 58.04 34.75 14.86
NPH226026-L 26 60 5.140 2.290 12.50 28.600 57.15 26.39 15.24 58.04 25.58 16.13
NPH226060-L 60 138 5.140 2.290 12.50 28.600 57.15 26.39 15.24 58.04 25.58 16.13
NPH250026-L 26 83 7.725 3.675 14.37 52.810 62.00 32.60 25.00 63.09 31.31 26.26
NPH250060-L 60 192 7.725 3.675 14.37 52.810 62.00 32.60 25.00 63.09 31.31 26.26
NPH268026-L 26 62 9.620 3.104 16.33 50.690 68.00 36.00 20.00 69.40 34.70 21.40
NPH268060-L 60 143 9.620 3.104 16.33 50.690 68.00 36.00 20.00 69.40 34.70 21.40
NPH290026-L 26 89 15.250 5.040 18.38 92.640 74.10 45.30 35.00 75.20 44.07 36.28
NPH290060-L 60 206 15.250 5.040 18.38 92.640 74.10 45.30 35.00 75.20 44.07 36.28
NPH300026-L 26 30 18.060 1.770 19.61 34.770 77.80 49.23 12.70 78.94 47.96 13.97
NPH300060-L 60 68 18.060 1.770 19.61 34.770 77.80 49.23 12.70 78.94 47.96 13.97
NPH306026-L 26 37 18.060 2.219 19.61 43.523 77.80 49.23 15.88 78.94 47.96 17.15
NPH306060-L 60 85 18.060 2.219 19.61 43.523 77.80 49.23 15.88 78.94 47.96 17.15
NPH400026-L 26 40 24.413 2.972 24.27 72.122 101.60 57.15 13.59 103.27 55.75 15.06
NPH400060-L 60 92.3 24.413 2.972 24.27 72.122 101.60 57.15 13.59 103.27 55.75 15.06

Scan the code to follow