Products

Toroidal

NPX Series

NPA Series

GPV Series

NPV Series

GPC Series

NPC Series

NPF Series

NPH Series

NPH-L Series

PPI Series

NPU Series

NPN Series

NPN-LH Series

Details
Details
Request sample
Part Number μ AL(nH/N²) Wa(cm²) Ae(cm²) Le(cm) Ve(cm³) Dimensions(mm)
Before coating After coating
OD(max) ID(min) HT(max) OD(max) ID(min) HT(max)
NPN130040-LH 40 41 2.930 0.672 8.15 5.477 33.02 19.94 10.67 33.53 19.30 11.61
NPN130060-LH 60 61 2.930 0.672 8.15 5.477 33.02 19.94 10.67 33.53 19.30 11.61
NPN131026-LH 26 36 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPN131040-LH 40 55 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPN131060-LH 60 83 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPN135026-LH 26 16 4.010 0.454 8.95 4.063 34.29 23.37 8.89 35.20 22.56 9.83
NPN135040-LH 40 25 4.010 0.454 8.95 4.063 34.29 23.37 8.89 35.20 22.56 9.83
NPN135060-LH 60 38 4.010 0.454 8.95 4.063 34.29 23.37 8.89 35.20 22.56 9.83
NPN141026-LH 26 24 3.629 0.678 8.98 6.088 35.81 22.35 10.46 36.70 21.50 11.28
NPN141040-LH 40 37 3.629 0.678 8.98 6.088 35.81 22.35 10.46 36.7 21.5 11.28
NPN141060-LH 60 56 3.629 0.678 8.98 6.088 35.81 22.35 10.46 36.7 21.5 11.28
NPN157026-LH 26 35 4.27 1.072 9.84 10.549 39.88 24.13 14.48 40.69 23.32 15.37
NPN157040-LH 40 54 4.27 1.072 9.84 10.549 39.88 24.13 14.48 40.69 23.32 15.37
NPN157060-LH 60 81 4.27 1.072 9.84 10.549 39.88 24.13 14.48 40.69 23.32 15.37
NPN158026-LH 26 53 3.55 1.537 9.51 15.043 40.13 22.08 17 40.94 21.27 17.89
NPN158040-LH 40 81 3.55 1.537 9.51 15.043 40.13 22.08 17 40.94 21.27 17.89
NPN158060-LH 60 122 3.55 1.537 9.51 15.043 40.13 22.08 17 40.94 21.27 17.89
NPN184026-LH 26 59 4.27 1.99 10.74 21.373 46.74 24.13 18.03 47.63 23.32 18.92
NPN184040-LH 40 90 4.27 1.99 10.74 21.373 46.74 24.13 18.03 47.63 23.32 18.92
NPN184060-LH 60 135 4.27 1.99 10.74 21.373 46.74 24.13 18.03 47.63 23.32 18.92
NPN185026-LH 26 37 6.11 1.34 11.63 15.584 46.74 28.7 15.24 47.6 27.69 16.13
NPN185040-LH 40 57 6.11 1.34 11.63 15.584 46.74 28.7 15.24 47.6 27.69 16.13
NPN185060-LH 60 86 6.11 1.34 11.63 15.584 46.74 28.7 15.24 47.6 27.69 16.13
NPN200026-LH 26 32 7.5 1.251 12.73 15.929 50.8 31.75 13.46 51.69 30.94 14.35
NPN200040-LH 40 49 7.5 1.251 12.73 15.929 50.8 31.75 13.46 51.69 30.94 14.35
NPN200060-LH 60 73 7.5 1.251 12.73 15.929 50.8 31.75 13.46 51.69 30.94 14.35
NPN225026-LH 26 33 9.48 1.444 14.3 20.65 57.15 35.56 13.97 58.04 34.75 14.86
NPN225040-LH 40 50 9.48 1.444 14.3 20.65 57.15 35.56 13.97 58.04 34.75 14.86
NPN225060-LH 60 75 9.48 1.444 14.3 20.65 57.15 35.56 13.97 58.04 34.75 14.86
NPN226026-LH 26 60 5.14 2.29 12.5 28.6 57.15 26.39 15.24 58.04 25.58 16.13
NPN226040-LH 40 92 5.14 2.29 12.5 28.6 57.15 26.39 15.24 58.04 25.58 16.13
NPN226060-LH 60 138 5.14 2.29 12.5 28.6 57.15 26.39 15.24 58.04 25.58 16.13
NPN250026-LH 26 83 7.705 3.675 14.37 52.81 62 32.6 25 63.09 31.31 26.26
NPN250040-LH 40 128 7.705 3.675 14.37 52.81 62 32.6 25 63.09 31.31 26.26
NPN250060-LH 60 192 7.705 3.675 14.37 52.81 62 32.6 25 63.09 31.31 26.26
NPN300026-LH 26 30 18.06 1.77 19.61 34.77 77.8 49.23 12.7 78.94 47.96 13.97
NPN300040-LH 40 45 18.06 1.77 19.61 34.77 77.8 49.23 12.7 78.94 47.96 13.97
NPN300060-LH 60 68 18.06 1.77 19.61 34.77 77.8 49.23 12.7 78.94 47.96 13.97
NPN306026-LH 26 37 18.06 2.219 19.61 43.523 77.8 49.23 15.88 78.94 47.96 17.15
NPN306040-LH 40 57 18.06 2.219 19.61 43.523 77.8 49.23 15.88 78.94 47.96 17.15
NPN306060-LH 60 85 18.06 2.219 19.61 43.523 77.8 49.23 15.88 78.94 47.96 17.15
NPN068026-LH 26 19 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPN068040-LH 40 28.5 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPN068060-LH 60 43 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPN080026-LH 26 14 1.140 0.226 5.09 1.151 23.32 12.70 6.35 21.08 12.07 7.11
NPN080040-LH 40 21 1.140 0.226 5.09 1.151 23.32 12.70 6.35 21.08 12.07 7.11
NPN080060-LH 60 32 1.140 0.226 5.09 1.151 23.32 12.70 6.35 21.08 12.07 7.11
NPN090026-LH 26 19 1.410 0.331 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPN090040-LH 40 29 1.410 0.331 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPN090060-LH 60 43 1.410 0.331 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPN092026-LH 26 22 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 8.90
NPN092040-LH 40 34 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 8.90
NPN092060-LH 60 51 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 8.90
NPN106026-LH 26 32 1.560 0.654 6.35 4.154 26.92 17.73 11.18 27.70 14.10 11.99
NPN106040-LH 40 50 1.560 0.654 6.35 4.154 26.92 17.73 11.18 27.70 14.10 11.99
NPN106060-LH 60 75 1.560 0.654 6.35 4.154 26.92 17.73 11.18 27.70 14.10 11.99
NPN107026-LH 26 48 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPN107040-LH 40 74 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPN107060-LH 60 112 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPN130026-LH 26 28 2.930 0.672 8.15 5.477 33.02 19.94 10.67 33.53 19.30 11.61

Scan the code to follow