Products

Toroidal

NPX Series

NPA Series

GPV Series

NPV Series

GPC Series

NPC Series

NPF Series

NPH Series

NPH-L Series

PPI Series

NPU Series

NPN Series

NPN-LH Series

Details
Details
Request sample
Part Number μ AL(nH/N²) Wa(cm²) Ae(cm²) Le(cm) Ve(cm³) Dimensions(mm)
Before coating After coating
OD(max) ID(min) HT(max) OD(max) ID(min) HT(max)
NPV050026 26 12 0.383 0.111 3.12 0.356 12.70 7.62 4.75 13.46 6.99 5.51
NPV050040 40 18 0.383 0.111 3.12 0.356 12.70 7.62 4.75 13.46 6.99 5.51
NPV050060 60 27 0.383 0.111 3.12 0.356 12.70 7.62 4.75 13.46 6.99 5.51
NPV050075 75 34 0.383 0.111 3.12 0.356 12.70 7.62 4.75 13.46 6.99 5.51
NPV065026 26 15 0.713 0.192 4.11 0.789 16.64 10.16 6.35 17.40 9.53 7.11
NPV065040 40 24 0.713 0.192 4.11 0.789 16.64 10.16 6.35 17.40 9.53 7.11
NPV065060 60 35 0.713 0.192 4.11 0.789 16.64 10.16 6.35 17.40 9.53 7.11
NPV065075 75 43 0.713 0.192 4.11 0.789 16.64 10.16 6.35 17.40 9.53 7.11
NPV068026 26 19 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPV068040 40 28.5 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPV068060 60 43 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPV068075 75 53 0.638 0.232 4.14 0.961 17.27 9.65 6.35 18.03 9.02 7.11
NPV080026 26 14 1.140 0.226 5.09 1.151 203.30 12.70 6.35 21.08 12.07 7.11
NPV080040 40 21 1.140 0.226 5.09 1.151 203.30 12.70 6.35 21.08 12.07 7.11
NPV080060 60 32 1.140 0.226 5.09 1.151 203.30 12.70 6.35 21.08 12.07 7.11
NPV080075 75 41 1.140 0.226 5.09 1.151 203.30 12.70 6.35 21.08 12.07 7.11
NPV090026 26 19 1.140 0.381 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPV090040 40 29 1.140 0.381 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPV090060 60 43 1.140 0.381 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPV090075 75 54 1.140 0.381 5.67 1.877 22.86 13.97 7.62 23.62 13.39 8.38
NPV092026 26 22 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 9.70
NPV092040 40 34 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 9.70
NPV092060 60 51 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 9.70
NPV092075 75 63 1.490 0.388 5.88 2.281 23.57 14.40 8.89 24.28 13.77 9.70
NPV106026 26 32 1.560 0.654 6.35 4.154 26.92 14.73 11.18 27.70 14.10 11.99
NPV106040 40 50 1.560 0.654 6.35 4.154 26.92 14.73 11.18 27.70 14.10 11.99
NPV106060 60 75 1.560 0.654 6.35 4.154 26.92 14.73 11.18 27.70 14.10 11.99
NPV106075 75 94 1.560 0.654 6.35 4.154 26.92 14.73 11.18 27.70 14.10 11.99
NPV107026 26 48 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPV107040 40 74 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPV107060 60 112 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPV107075 75 140 1.220 0.897 6.42 5.758 28.25 13.10 12.05 29.05 12.47 13.00
NPV111026 26 34 1.854 0.702 6.66 4.673 28.35 16.00 11.80 29.15 15.37 12.60
NPV111040 40 52 1.854 0.702 6.66 4.673 28.35 16.00 11.80 29.15 15.37 12.60
NPV111060 60 77 1.854 0.702 6.66 4.673 28.35 16.00 11.80 29.15 15.37 12.60
NPV111075 75 96 1.854 0.702 6.66 4.673 28.35 16.00 11.80 29.15 15.37 12.60
NPV114026 26 50 1.935 1.080 6.96 7.630 29.00 16.50 18.00 29.00 15.70 19.10
NPV114040 40 77 1.935 1.080 6.96 7.630 29.00 16.50 18.00 29.00 15.70 19.10
NPV114060 60 116 1.935 1.080 6.96 7.630 29.00 16.50 18.00 29.00 15.70 19.10
NPV114075 75 146 1.935 1.080 6.96 7.630 29.00 16.50 18.00 29.00 15.70 19.10
NPV130026 26 28 2.930 0.672 8.15 5.447 33.02 19.94 10.64 33.83 19.30 11.61
NPV130040 40 41 2.930 0.672 8.15 5.447 33.02 19.94 10.64 33.83 19.30 11.61
NPV130060 60 61 2.930 0.672 8.15 5.447 33.02 19.94 10.64 33.83 19.30 11.61
NPV130075 75 76 2.930 0.672 8.15 5.447 33.02 19.94 10.64 33.83 19.30 11.61
NPV131026 26 36 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPV131040 40 55 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPV131060 60 83 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPV131075 75 104 2.360 0.844 7.81 6.871 33.27 18.00 11.52 34.08 17.36 12.50
NPV135026 26 16 4.010 0.454 8.95 4.063 34.19 23.37 8.89 35.20 22.56 9.83
NPV135040 40 25 4.010 0.454 8.95 4.063 34.19 23.37 8.89 35.20 22.56 9.83
NPV135060 60 38 4.010 0.454 8.95 4.063 34.19 23.37 8.89 35.20 22.56 9.83
NPV135075 75 47 4.010 0.454 8.95 4.063 34.19 23.37 8.89 35.20 22.56 9.83
NPV140026 26 42 1.887 1.019 7.75 7.688 35.88 16.35 10.46 36.70 15.50 11.46
NPV140040 40 65 1.887 1.019 7.75 7.688 35.88 16.35 10.46 36.70 15.50 11.46
NPV140060 60 97 1.887 1.019 7.75 7.688 35.88 16.35 10.46 36.70 15.50 11.46
NPV140075 75 121 1.887 1.019 7.75 7.688 35.88 16.35 10.46 36.70 15.50 11.46
NPV141026 26 24 3.629 0.678 8.98 6.088 35.81 22.35 10.46 36.70 21.50 11.28
NPV141040 40 37 3.629 0.678 8.98 6.088 35.81 22.35 10.46 36.70 21.50 11.28
NPV141060 60 56 3.629 0.678 8.98 6.088 35.81 22.35 10.46 36.70 21.50 11.28
NPV141075 75 70 3.629 0.678 8.98 6.088 35.81 22.35 10.46 36.70 21.50 11.28
NPV157026 26 35 4.270 1.072 9.84 10.549 39.88 24.13 14.48 40.69 23.32 15.37
NPV157040 40 54 4.270 1.072 9.84 10.549 39.88 24.13 14.48 40.69 23.32 15.37
NPV157060 60 81 4.270 1.072 9.84 10.549 39.88 24.13 14.48 40.69 23.32 15.37
NPV1570675 75 101 4.270 1.072 9.84 10.549 39.88 24.13 14.48 40.69 23.32 15.37
NPV158026 26 53 3.550 1.537 9.51 15.043 40.13 22.08 17.00 40.94 21.27 17.89
NPV158040 40 81 3.550 1.537 9.51 15.043 40.13 22.08 17.00 40.94 21.27 17.89
NPV158060 60 122 3.550 1.537 9.51 15.043 40.13 22.08 17.00 40.94 21.27 17.89
NPV158075 75 153 3.550 1.537 9.51 15.043 40.13 22.08 17.00 40.94 21.27 17.89
NPV168026 26 69 4.262 2.177 10.22 23.234 42.90 24.20 24.00 44.00 23.30 25.10
NPV168040 40 106 4.262 2.177 10.22 23.234 42.90 24.20 24.00 44.00 23.30 25.10
NPV168060 60 159 4.262 2.177 10.22 23.234 42.90 24.20 24.00 44.00 23.30 25.10
NPV168075 75 199 4.262 2.177 10.22 23.234 42.90 24.20 24.00 44.00 23.30 25.10
NPV184026 26 59 4.270 1.990 10.74 21.373 46.74 24.13 18.03 47.63 23.32 18.92
NPV184040 40 90 4.270 1.990 10.74 21.373 46.74 24.13 18.03 47.63 23.32 18.92
NPV184060 60 135 4.270 1.990 10.74 21.373 46.74 24.13 18.03 47.63 23.32 18.92
NPV184075 75 169 4.270 1.990 10.74 21.373 46.74 24.13 18.03 47.63 23.32 18.92
NPV185026 26 37 6.110 1.340 11.63 15.584 46.74 28.70 15.24 47.60 27.69 16.13
NPV185040 40 57 6.110 1.340 11.63 15.584 46.74 28.70 15.24 47.60 27.69 16.13
NPV185060 60 86 6.110 1.340 11.63 15.584 46.74 28.70 15.24 47.60 27.69 16.13
NPV185075 75 107 6.110 1.340 11.63 15.584 46.74 28.70 15.24 47.60 27.69 16.13
NPV200026 26 32 7.500 1.251 12.73 15.929 50.80 31.75 13.46 51.69 30.94 14.35
NPV200040 40 49 7.500 1.251 12.73 15.929 50.80 31.75 13.46 51.69 30.94 14.35
NPV200060 60 73 7.500 1.251 12.73 15.929 50.80 31.75 13.46 51.69 30.94 14.35
NPV200075 75 91 7.500 1.251 12.73 15.929 50.80 31.75 13.46 51.69 30.94 14.35
NPV225026 26 33 9.480 1.444 14.30 20.650 57.15 35.56 13.97 58.04 34.75 14.86
NPV225040 40 50 9.480 1.444 14.30 20.650 57.15 35.56 13.97 58.04 34.75 14.86
NPV225060 60 75 9.480 1.444 14.30 20.650 57.15 35.56 13.97 58.04 34.75 14.86
NPV225075 75 94 9.480 1.444 14.30 20.650 57.15 35.56 13.97 58.04 34.75 14.86
NPV226026 26 60 5.140 2.290 12.50 28.600 57.15 26.39 15.24 58.04 25.58 16.13
NPV226040 40 92 5.140 2.290 12.50 28.600 57.15 26.39 15.24 58.04 25.58 16.13
NPV226060 60 138 5.140 2.290 12.50 28.600 57.15 26.39 15.24 58.04 25.58 16.13
NPV226075 75 172 5.140 2.290 12.50 28.600 57.15 26.39 15.24 58.04 25.58 16.13
NPV250026 26 83 7.725 3.675 14.37 52.810 62.00 32.60 25.00 63.09 31.31 26.26
NPV250040 40 128 7.725 3.675 14.37 52.810 62.00 32.60 25.00 63.09 31.31 26.26
NPV250060 60 192 7.725 3.675 14.37 52.810 62.00 32.60 25.00 63.09 31.31 26.26
NPV250075 75 240 7.725 3.675 14.37 52.810 62.00 32.60 25.00 63.09 31.31 26.26
NPV268026 26 62 9.620 3.104 16.33 50.690 68.00 36.00 20.00 69.40 34.70 21.40
NPV268040 40 95 9.620 3.104 16.33 50.690 68.00 36.00 20.00 69.40 34.70 21.40
NPV268060 60 143 9.620 3.104 16.33 50.690 68.00 36.00 20.00 69.40 34.70 21.40
NPV268075 75 179 9.620 3.104 16.33 50.690 68.00 36.00 20.00 69.40 34.70 21.40
NPV290026 26 89 15.250 5.040 18.38 92.640 74.10 45.30 35.00 75.20 44.07 36.27
NPV290040 40 137 15.250 5.040 18.38 92.640 74.10 45.30 35.00 75.20 44.07 36.27
NPV290060 60 206 15.250 5.040 18.38 92.640 74.10 45.30 35.00 75.20 44.07 36.27
NPV290075 75 257 15.250 5.040 18.38 92.640 74.10 45.30 35.00 75.20 44.07 36.27
NPV300026 26 30 18.060 1.770 19.61 34.770 77.80 49.23 12.70 78.94 47.96 13.97
NPV300040 40 45 18.060 1.770 19.61 34.770 77.80 49.23 12.70 78.94 47.96 13.97
NPV300060 60 68 18.060 1.770 19.61 34.770 77.80 49.23 12.70 78.94 47.96 13.97
NPV300075 75 85 18.060 1.770 19.61 34.770 77.80 49.23 12.70 78.94 47.96 13.97
NPV306026 26 37 18.060 2.219 19.61 43.523 77.80 49.23 15.88 78.94 47.96 17.16
NPV306040 40 57 18.060 2.219 19.61 43.523 77.80 49.23 15.88 78.94 47.96 17.16
NPV306060 60 85 18.060 2.219 19.61 43.523 77.80 49.23 15.88 78.94 47.96 17.16
NPV306075 75 107 18.060 2.219 19.61 43.523 77.80 49.23 15.88 78.94 47.96 17.16
NPV400026 26 40 24.413 2.972 24.27 72.122 101.66 57.15 13.59 103.27 55.75 15.06
NPV400040 40 61.5 24.413 2.972 24.27 72.122 101.66 57.15 13.59 103.27 55.75 15.06
NPV400060 60 92.3 24.413 2.972 24.27 72.122 101.66 57.15 13.59 103.27 55.75 15.06
NPV400075 75 115 24.413 2.972 24.27 72.122 101.66 57.15 13.59 103.27 55.75 15.06
NPV401026 26 47.4 24.413 3.523 24.27 84.495 101.60 57.15 16.51 102.87 55.75 17.78
NPV401040 40 72.9 24.413 3.523 24.27 84.495 101.60 57.15 16.51 102.87 55.75 17.78
NPV401060 60 112 24.413 3.523 24.27 84.495 101.60 57.15 16.51 102.87 55.75 17.78
NPV401075 75 137 24.413 3.523 24.27 84.495 101.60 57.15 16.51 102.87 55.75 17.78
NPV500026 26 54 46.566 5.347 32.42 178.300 132.50 78.60 20.30 134.20 77.00 21.70
NPV500040 40 83 46.566 5.347 32.42 178.300 132.50 78.60 20.30 134.20 77.00 21.70
NPV500060 60 124 46.566 5.347 32.42 178.300 132.50 78.60 20.30 134.20 77.00 21.70
NPV500075 75 155 46.566 5.347 32.42 178.300 132.50 78.60 20.30 134.20 77.00 21.70

Scan the code to follow